Leading Manufacturers, Exporters, Wholesaler and Retailer of Jaypee 10X7 Concrete Mixer Machine, Jaypee 10X7 Concrete Mixer Machine with Hoist, Jaypee 3 Bin Concrete Mixer, Jaypee Automatic Batching Plant, Jaypee Automatic Concrete Batching Plant, Jaypee Reversible Drum Batch Mix Plant and Jaypee Vibratory Plate Compactor from Kolkata.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Mixer Type | Diesel Or Electric Operated |
| Speed Of Mixing Drum | 19r/min |
| Output Capacity | 10/7 Cft. |
| Color | Yellow And Black |
| Brand Name | Jaypee |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Automation Grade | Manual |
| Capacity | 7 Cft |
| Concrete Strength Grade | M20 |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Model Number | 10/7 Concrete Mixer Machine |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Weight | 850 Kg |
| Type | Concrete Mixer Machine |
| Country of Origin | Made In India |
| Brand Name | Jaypee |
| Application | Used To Mix Concrete |
| Drum Capacity | 400 L |
| Automation | Semi-Automatic |
| Prime Mover | 6HP Kirloskar Or 5 HP Electric Motor |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Concrete Mixers |
| Power | Diesel Engine With Sliding Door |
| Weight | 850 Kg |
| Brand Name | Jaypee |
| Hopper Capacity | 300Kg |
| Batch Capacity | 0.125m³ |
| Batch Time | 180 Sec. |
| Machine Output Per Hour | 2.5m³/hr |
| Alternator | 3KVA, 230V, 13.0 |
| Hydraulic Pump | 19 LPM Gear Pump @ 207 BAR |
| Drum Speed | 19 RPM |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Weight | 2950 Kg |
| Material | Metal |
| Country of Origin | Made In India |
| Brand Name | Jaypee |
| Power | 15 HP (11 Kw) Geared Motor |
| Automatic Grade | Automatic |
| Capacity | 20 Cum/hr |
| Hopper Capacity | 550 M3 |
| Water Tank Capacity | 250 Liters |
| Model/Type | ABP 20 |
| Batch Capacity | 0.66 M3 |
| Machine Output | 18 M3/hr |
| Dimension | 3700 X 2200 X 2650 Mm |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Power | 15 HP (11 Kw) Geared Motor |
| Weight | 2950 Kg |
| Material | Metal |
| Country of Origin | Made In India |
| Capacity | 20 Cum/hr |
| Brand | Jaypee |
| Automation Grade | Automatic |
| Hopper Capacity | 550 M3 |
| Water Tank Capacity | 250 Liters |
| Model/Type | ABP 20 |
| Batch Capacity | 0.66 M3 |
| Machine Output | 18 M3/hr |
| Dimension | 3700 X 2200 X 2650 Mm |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Brand Name | Jaypee |
| Type | Drum Batch Mix Plant |
| Mixer Output | 16-18 M³/hour |
| Batch Capacity | 0.5-0.56 M³ Per Batch |
| Mixing Time | 120 Seconds Per Batch |
| Main Drive Motor | 15 HP Geared Motor |
| Aggregate Feeding Motor | 7.5 HP With 700 Mm Conveyor Belt |
| Cement Hopper Capacity | 250 Kg With Screw Conveyor |
| Water Tank Capacity | 120 Liters With 1 HP Pump |
| Control System | PLC-based Automatic Or Manual Control Panel |
| Drum Speed | Approx. 20 RPM |
| Total Power Consumption | Around 32.5 KW |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Brand Name | Jaypee |
| Model/Type | VC - 25 |
| Plate Size | 780 Mm X 620 Mm X 490 Mm |
| Depth Effect | 16 Inch |
| Travel Speed | Upto 66 Ft.P/Min |
| Impact Force | 3500 Kgs |
| Vibration Frequency | 50 Hz |
| Compaction Capacity | 6 - 8 Ton |
| Working Area | 5500 Sq.ft.P/H |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.